SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.285 |
2000 | 0.314 |
2001 | 0.243 |
2002 | 0.327 |
2003 | 0.274 |
2004 | 0.272 |
2005 | 0.354 |
2006 | 0.387 |
2007 | 0.515 |
2008 | 0.476 |
2009 | 0.531 |
2010 | 0.583 |
2011 | 0.810 |
2012 | 0.791 |
2013 | 0.876 |
2014 | 0.891 |
2015 | 0.839 |
2016 | 0.902 |
2017 | 0.909 |
2018 | 0.878 |
2019 | 0.889 |
2020 | 1.025 |
2021 | 0.886 |
2022 | 0.840 |
2023 | 1.025 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 44 |
2000 | 49 |
2001 | 57 |
2002 | 64 |
2003 | 100 |
2004 | 92 |
2005 | 96 |
2006 | 99 |
2007 | 96 |
2008 | 99 |
2009 | 102 |
2010 | 97 |
2011 | 96 |
2012 | 96 |
2013 | 96 |
2014 | 98 |
2015 | 96 |
2016 | 97 |
2017 | 94 |
2018 | 95 |
2019 | 97 |
2020 | 97 |
2021 | 96 |
2022 | 97 |
2023 | 97 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.595 |
Cites / Doc. (4 years) | 2000 | 0.631 |
Cites / Doc. (4 years) | 2001 | 0.529 |
Cites / Doc. (4 years) | 2002 | 0.911 |
Cites / Doc. (4 years) | 2003 | 0.762 |
Cites / Doc. (4 years) | 2004 | 0.885 |
Cites / Doc. (4 years) | 2005 | 1.115 |
Cites / Doc. (4 years) | 2006 | 1.233 |
Cites / Doc. (4 years) | 2007 | 1.406 |
Cites / Doc. (4 years) | 2008 | 1.415 |
Cites / Doc. (4 years) | 2009 | 1.656 |
Cites / Doc. (4 years) | 2010 | 1.596 |
Cites / Doc. (4 years) | 2011 | 2.170 |
Cites / Doc. (4 years) | 2012 | 2.482 |
Cites / Doc. (4 years) | 2013 | 2.621 |
Cites / Doc. (4 years) | 2014 | 2.743 |
Cites / Doc. (4 years) | 2015 | 2.803 |
Cites / Doc. (4 years) | 2016 | 2.876 |
Cites / Doc. (4 years) | 2017 | 2.948 |
Cites / Doc. (4 years) | 2018 | 3.301 |
Cites / Doc. (4 years) | 2019 | 3.607 |
Cites / Doc. (4 years) | 2020 | 4.274 |
Cites / Doc. (4 years) | 2021 | 5.389 |
Cites / Doc. (4 years) | 2022 | 5.514 |
Cites / Doc. (4 years) | 2023 | 5.473 |
Cites / Doc. (3 years) | 1999 | 0.595 |
Cites / Doc. (3 years) | 2000 | 0.561 |
Cites / Doc. (3 years) | 2001 | 0.549 |
Cites / Doc. (3 years) | 2002 | 0.800 |
Cites / Doc. (3 years) | 2003 | 0.782 |
Cites / Doc. (3 years) | 2004 | 0.869 |
Cites / Doc. (3 years) | 2005 | 1.074 |
Cites / Doc. (3 years) | 2006 | 1.156 |
Cites / Doc. (3 years) | 2007 | 1.439 |
Cites / Doc. (3 years) | 2008 | 1.419 |
Cites / Doc. (3 years) | 2009 | 1.667 |
Cites / Doc. (3 years) | 2010 | 1.684 |
Cites / Doc. (3 years) | 2011 | 2.191 |
Cites / Doc. (3 years) | 2012 | 2.525 |
Cites / Doc. (3 years) | 2013 | 2.785 |
Cites / Doc. (3 years) | 2014 | 2.934 |
Cites / Doc. (3 years) | 2015 | 2.924 |
Cites / Doc. (3 years) | 2016 | 3.000 |
Cites / Doc. (3 years) | 2017 | 3.172 |
Cites / Doc. (3 years) | 2018 | 3.491 |
Cites / Doc. (3 years) | 2019 | 3.654 |
Cites / Doc. (3 years) | 2020 | 4.469 |
Cites / Doc. (3 years) | 2021 | 5.696 |
Cites / Doc. (3 years) | 2022 | 5.728 |
Cites / Doc. (3 years) | 2023 | 5.662 |
Cites / Doc. (2 years) | 1999 | 0.456 |
Cites / Doc. (2 years) | 2000 | 0.655 |
Cites / Doc. (2 years) | 2001 | 0.495 |
Cites / Doc. (2 years) | 2002 | 0.792 |
Cites / Doc. (2 years) | 2003 | 0.777 |
Cites / Doc. (2 years) | 2004 | 0.768 |
Cites / Doc. (2 years) | 2005 | 1.031 |
Cites / Doc. (2 years) | 2006 | 1.021 |
Cites / Doc. (2 years) | 2007 | 1.379 |
Cites / Doc. (2 years) | 2008 | 1.267 |
Cites / Doc. (2 years) | 2009 | 1.810 |
Cites / Doc. (2 years) | 2010 | 1.592 |
Cites / Doc. (2 years) | 2011 | 2.206 |
Cites / Doc. (2 years) | 2012 | 2.715 |
Cites / Doc. (2 years) | 2013 | 3.057 |
Cites / Doc. (2 years) | 2014 | 3.099 |
Cites / Doc. (2 years) | 2015 | 3.232 |
Cites / Doc. (2 years) | 2016 | 3.387 |
Cites / Doc. (2 years) | 2017 | 3.280 |
Cites / Doc. (2 years) | 2018 | 3.597 |
Cites / Doc. (2 years) | 2019 | 3.889 |
Cites / Doc. (2 years) | 2020 | 4.526 |
Cites / Doc. (2 years) | 2021 | 5.902 |
Cites / Doc. (2 years) | 2022 | 5.710 |
Cites / Doc. (2 years) | 2023 | 4.964 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 20 |
Self Cites | 2000 | 10 |
Self Cites | 2001 | 15 |
Self Cites | 2002 | 34 |
Self Cites | 2003 | 25 |
Self Cites | 2004 | 20 |
Self Cites | 2005 | 29 |
Self Cites | 2006 | 41 |
Self Cites | 2007 | 72 |
Self Cites | 2008 | 65 |
Self Cites | 2009 | 83 |
Self Cites | 2010 | 83 |
Self Cites | 2011 | 152 |
Self Cites | 2012 | 204 |
Self Cites | 2013 | 209 |
Self Cites | 2014 | 216 |
Self Cites | 2015 | 213 |
Self Cites | 2016 | 200 |
Self Cites | 2017 | 191 |
Self Cites | 2018 | 180 |
Self Cites | 2019 | 194 |
Self Cites | 2020 | 153 |
Self Cites | 2021 | 146 |
Self Cites | 2022 | 79 |
Self Cites | 2023 | 129 |
Total Cites | 1999 | 69 |
Total Cites | 2000 | 69 |
Total Cites | 2001 | 73 |
Total Cites | 2002 | 120 |
Total Cites | 2003 | 133 |
Total Cites | 2004 | 192 |
Total Cites | 2005 | 275 |
Total Cites | 2006 | 333 |
Total Cites | 2007 | 413 |
Total Cites | 2008 | 413 |
Total Cites | 2009 | 490 |
Total Cites | 2010 | 500 |
Total Cites | 2011 | 653 |
Total Cites | 2012 | 745 |
Total Cites | 2013 | 805 |
Total Cites | 2014 | 845 |
Total Cites | 2015 | 848 |
Total Cites | 2016 | 870 |
Total Cites | 2017 | 923 |
Total Cites | 2018 | 1002 |
Total Cites | 2019 | 1045 |
Total Cites | 2020 | 1278 |
Total Cites | 2021 | 1646 |
Total Cites | 2022 | 1661 |
Total Cites | 2023 | 1642 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.422 |
External Cites per document | 2000 | 0.480 |
External Cites per document | 2001 | 0.436 |
External Cites per document | 2002 | 0.573 |
External Cites per document | 2003 | 0.635 |
External Cites per document | 2004 | 0.778 |
External Cites per document | 2005 | 0.961 |
External Cites per document | 2006 | 1.014 |
External Cites per document | 2007 | 1.188 |
External Cites per document | 2008 | 1.196 |
External Cites per document | 2009 | 1.384 |
External Cites per document | 2010 | 1.404 |
External Cites per document | 2011 | 1.681 |
External Cites per document | 2012 | 1.834 |
External Cites per document | 2013 | 2.062 |
External Cites per document | 2014 | 2.184 |
External Cites per document | 2015 | 2.190 |
External Cites per document | 2016 | 2.310 |
External Cites per document | 2017 | 2.515 |
External Cites per document | 2018 | 2.864 |
External Cites per document | 2019 | 2.976 |
External Cites per document | 2020 | 3.934 |
External Cites per document | 2021 | 5.190 |
External Cites per document | 2022 | 5.455 |
External Cites per document | 2023 | 5.217 |
Cites per document | 1999 | 0.595 |
Cites per document | 2000 | 0.561 |
Cites per document | 2001 | 0.549 |
Cites per document | 2002 | 0.800 |
Cites per document | 2003 | 0.782 |
Cites per document | 2004 | 0.869 |
Cites per document | 2005 | 1.074 |
Cites per document | 2006 | 1.156 |
Cites per document | 2007 | 1.439 |
Cites per document | 2008 | 1.419 |
Cites per document | 2009 | 1.667 |
Cites per document | 2010 | 1.684 |
Cites per document | 2011 | 2.191 |
Cites per document | 2012 | 2.525 |
Cites per document | 2013 | 2.785 |
Cites per document | 2014 | 2.934 |
Cites per document | 2015 | 2.924 |
Cites per document | 2016 | 3.000 |
Cites per document | 2017 | 3.172 |
Cites per document | 2018 | 3.491 |
Cites per document | 2019 | 3.654 |
Cites per document | 2020 | 4.469 |
Cites per document | 2021 | 5.696 |
Cites per document | 2022 | 5.728 |
Cites per document | 2023 | 5.662 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 13.64 |
2000 | 14.29 |
2001 | 14.04 |
2002 | 17.19 |
2003 | 18.00 |
2004 | 8.70 |
2005 | 25.00 |
2006 | 15.15 |
2007 | 22.92 |
2008 | 18.18 |
2009 | 22.55 |
2010 | 17.53 |
2011 | 23.96 |
2012 | 15.63 |
2013 | 25.00 |
2014 | 18.37 |
2015 | 23.96 |
2016 | 26.80 |
2017 | 23.40 |
2018 | 21.05 |
2019 | 19.59 |
2020 | 18.56 |
2021 | 19.79 |
2022 | 19.59 |
2023 | 15.46 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 1 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 1 |
Non-citable documents | 2004 | 1 |
Non-citable documents | 2005 | 1 |
Non-citable documents | 2006 | 2 |
Non-citable documents | 2007 | 6 |
Non-citable documents | 2008 | 7 |
Non-citable documents | 2009 | 7 |
Non-citable documents | 2010 | 8 |
Non-citable documents | 2011 | 7 |
Non-citable documents | 2012 | 5 |
Non-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 0 |
Non-citable documents | 2019 | 0 |
Non-citable documents | 2020 | 0 |
Non-citable documents | 2021 | 0 |
Non-citable documents | 2022 | 0 |
Non-citable documents | 2023 | 0 |
Citable documents | 1999 | 115 |
Citable documents | 2000 | 123 |
Citable documents | 2001 | 133 |
Citable documents | 2002 | 150 |
Citable documents | 2003 | 169 |
Citable documents | 2004 | 220 |
Citable documents | 2005 | 255 |
Citable documents | 2006 | 286 |
Citable documents | 2007 | 281 |
Citable documents | 2008 | 284 |
Citable documents | 2009 | 287 |
Citable documents | 2010 | 289 |
Citable documents | 2011 | 291 |
Citable documents | 2012 | 290 |
Citable documents | 2013 | 289 |
Citable documents | 2014 | 288 |
Citable documents | 2015 | 290 |
Citable documents | 2016 | 290 |
Citable documents | 2017 | 291 |
Citable documents | 2018 | 287 |
Citable documents | 2019 | 286 |
Citable documents | 2020 | 286 |
Citable documents | 2021 | 289 |
Citable documents | 2022 | 290 |
Citable documents | 2023 | 290 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 77 |
Uncited documents | 2000 | 78 |
Uncited documents | 2001 | 88 |
Uncited documents | 2002 | 83 |
Uncited documents | 2003 | 96 |
Uncited documents | 2004 | 122 |
Uncited documents | 2005 | 119 |
Uncited documents | 2006 | 127 |
Uncited documents | 2007 | 108 |
Uncited documents | 2008 | 99 |
Uncited documents | 2009 | 86 |
Uncited documents | 2010 | 90 |
Uncited documents | 2011 | 59 |
Uncited documents | 2012 | 54 |
Uncited documents | 2013 | 43 |
Uncited documents | 2014 | 38 |
Uncited documents | 2015 | 42 |
Uncited documents | 2016 | 43 |
Uncited documents | 2017 | 39 |
Uncited documents | 2018 | 25 |
Uncited documents | 2019 | 31 |
Uncited documents | 2020 | 18 |
Uncited documents | 2021 | 23 |
Uncited documents | 2022 | 14 |
Uncited documents | 2023 | 18 |
Cited documents | 1999 | 39 |
Cited documents | 2000 | 45 |
Cited documents | 2001 | 45 |
Cited documents | 2002 | 67 |
Cited documents | 2003 | 74 |
Cited documents | 2004 | 99 |
Cited documents | 2005 | 137 |
Cited documents | 2006 | 161 |
Cited documents | 2007 | 179 |
Cited documents | 2008 | 192 |
Cited documents | 2009 | 208 |
Cited documents | 2010 | 207 |
Cited documents | 2011 | 239 |
Cited documents | 2012 | 241 |
Cited documents | 2013 | 246 |
Cited documents | 2014 | 250 |
Cited documents | 2015 | 248 |
Cited documents | 2016 | 247 |
Cited documents | 2017 | 252 |
Cited documents | 2018 | 262 |
Cited documents | 2019 | 255 |
Cited documents | 2020 | 268 |
Cited documents | 2021 | 266 |
Cited documents | 2022 | 276 |
Cited documents | 2023 | 272 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 23.08 |
2000 | 23.12 |
2001 | 25.39 |
2002 | 28.91 |
2003 | 28.46 |
2004 | 33.85 |
2005 | 34.81 |
2006 | 35.60 |
2007 | 32.29 |
2008 | 34.09 |
2009 | 34.03 |
2010 | 38.48 |
2011 | 38.10 |
2012 | 37.52 |
2013 | 34.82 |
2014 | 41.53 |
2015 | 38.67 |
2016 | 41.02 |
2017 | 38.32 |
2018 | 42.24 |
2019 | 45.64 |
2020 | 46.50 |
2021 | 40.92 |
2022 | 44.07 |
2023 | 43.02 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 3 |
Overton | 2000 | 4 |
Overton | 2001 | 3 |
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 0 |
Overton | 2005 | 0 |
Overton | 2006 | 1 |
Overton | 2007 | 0 |
Overton | 2008 | 0 |
Overton | 2009 | 0 |
Overton | 2010 | 0 |
Overton | 2011 | 0 |
Overton | 2012 | 0 |
Overton | 2013 | 0 |
Overton | 2014 | 0 |
Overton | 2015 | 0 |
Overton | 2016 | 0 |
Overton | 2017 | 0 |
Overton | 2018 | 0 |
Overton | 2019 | 0 |
Overton | 2020 | 0 |
Overton | 2021 | 0 |
Overton | 2022 | 0 |
Overton | 2023 | 0 |
Documents related to SDGs (UN)
Evolution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 49 |
SDG | 2019 | 45 |
SDG | 2020 | 55 |
SDG | 2021 | 53 |
SDG | 2022 | 50 |
SDG | 2023 | 55 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024